11 Oct Fight Results for Saturday, May 11, 2013
Posted at 14:52h
in events
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes.
Fight Results
Venue: Halifax Forum (Halifax, NS)
Promoter: Lepeno Promotions (Peter Martell)
Commission Chairman: Mickey Macdonald
Commissioners: Alison Arsenault, Ricky Anderson, Tom Davis, Ronald Clarke, Walter Stewart
Ringside Physicians: Dr. H. Conter, Dr. M. Stender, Donna Naugler, Cindi Allen
KO | Knockout |
TKO | Technical Knockout |
UD | Unanimous Decision |
TKO – C | Stop by Cut |
TDEC | Technical Decision |
NC | No Contest |
MD | Majority Decision |
SD | Split Decision |
D | Draw |
DQ | Disqualification |
TKO – R | Stop by Referee |
TDR | Technical Draw |
SUB | Submission hold |
TO | Tap Out |
Bout 1
Rounds | 3 | |
Combatants | Chad Symonds | Matt Heim |
Province/State | Nova Scotia | New Brunwswick |
Contract Weight | 180.0 LBS | |
Official Weight | 179.0 LBS | 180.0 LBS |
Referee | Cyril DesJardins | |
Judges | Dave Rolls Wayne Gray Don Robinson |
|
Scores | N/A | |
Result | Win - TKO - Stopped - 6.59 - Round One | Loss |
Suspension | 14 Day | 60 Day |
Comments | 14 Day Medical Suspension | 60 Day Medical Suspension |
Bout 2
Rounds | 3 | |
Combatants | Chad Symonds | Matt Heim |
Province/State | Nova Scotia | New Brunwswick |
Contract Weight | 180.0 LBS | |
Official Weight | 179.0 LBS | 180.0 LBS |
Referee | Cyril DesJardins | |
Judges | Dave Rolls Wayne Gray Don Robinson |
|
Scores | N/A | |
Result | Win - TKO - Stopped - 6.59 - Round One | Loss |
Suspension | 14 Day | 60 Day |
Comments | 14 Day Medical Suspension | 60 Day Medical Suspension |
Bout 3
Rounds | 3 | |
Combatants | Chad Symonds | Matt Heim |
Province/State | Nova Scotia | New Brunwswick |
Contract Weight | 180.0 LBS | |
Official Weight | 179.0 LBS | 180.0 LBS |
Referee | Cyril DesJardins | |
Judges | Dave Rolls Wayne Gray Don Robinson |
|
Scores | N/A | |
Result | Win - TKO - Stopped - 6.59 - Round One | Loss |
Suspension | 14 Day | 60 Day |
Comments | 14 Day Medical Suspension | 60 Day Medical Suspension |
Bout 4
Rounds | 3 | |
Combatants | Chad Symonds | Matt Heim |
Province/State | Nova Scotia | New Brunwswick |
Contract Weight | 180.0 LBS | |
Official Weight | 179.0 LBS | 180.0 LBS |
Referee | Cyril DesJardins | |
Judges | Dave Rolls Wayne Gray Don Robinson |
|
Scores | N/A | |
Result | Win - TKO - Stopped - 6.59 - Round One | Loss |
Suspension | 14 Day | 60 Day |
Comments | 14 Day Medical Suspension | 60 Day Medical Suspension |